Course Pricing
Click on a link below to jump to a table
Basic Orientation Plus | Site-Specific Training | Specialty Courses | ARSC Training | Practical (Hands-On) Training | Instructor-Led Training | Hazwoper- Instructor Led | Hazwoper- Online Courses | New Hire Orientations | Rabalais I & E Constructors | S2 Verify | Texas Industrial Medical (361) 299-2891 |
Basic Orientation Plus | Site-Specific Training | Specialty Courses | ARSC Training | Practical (Hands-On) Training | Instructor-Led Training | Hazwoper- Instructor Led | Hazwoper- Online Courses | New Hire Orientations | Rabalais I & E Constructors | S2 Verify | Texas Industrial Medical (361) 299-2891 |
Basic Orientation Plus
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
03BOP | Basic Orientation Plus© | $34.00 | $27.00 | $72.00 | $57.00 |
03BOPR | Basic Orientation Plus Refresher© | $29.00 | $22.00 | $54.00 | $43.00 |
03GOC | General Orientation Corpus | $34.00 | $27.00 | $72.00 | $57.00 |
03GOCR | General Orientation Corpus Refresher | $29.00 | $22.00 | $54.00 | $43.00 |
Site-Specific Training
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
BSTGT | Buckeye South Texas Gateway Terminal | $7.00 | $5.00 | $18.00 | $14.00 |
BTH | Buckeye Texas Hub | $9.00 | $7.00 | $18.00 | $14.00 |
BTP | Buckeye Texas Processing | $9.00 | $7.00 | $18.00 | $14.00 |
CA | Citgo Alky | $7.00 | $5.00 | $18.00 | $14.00 |
CCPO1 | CC Polymers Site Specific | $9.00 | $7.00 | $18.00 | $14.00 |
CF | Citgo Fringe | $7.00 | $5.00 | $18.00 | $14.00 |
CFE | Citgo Fringe - Exempt | $7.00 | $5.00 | $18.00 | $14.00 |
CHEN | Cheniere Site Specific | $18.00 | $14.00 | $36.00 | $29.00 |
CO | Chemours Site - Ingleside/Corpus Christi | $29.00 | $22.00 | $54.00 | $43.00 |
COS | Chemours Site - Ingleside/Corpus Christi - Spanish | $29.00 | $22.00 | $54.00 | $43.00 |
CT | Citgo Site Specific | $13.00 | $11.00 | $27.00 | $21.00 |
CTCS | Citgo Confined Space Attendant | $4.00 | $3.00 | $9.00 | $7.00 |
CTWF | Citgo Welding Fumes | $7.00 | $5.00 | $18.00 | $14.00 |
DCPFLD | DCP Field Ops | $9.00 | $7.00 | $18.00 | $14.00 |
DCPFLDS | DCP Field Ops - Spanish | $9.00 | $7.00 | $18.00 | $14.00 |
DCPGP | DCP Gulf Plains Site | $9.00 | $7.00 | $18.00 | $14.00 |
DCPGPS | DCP Gulf Plains Site - Spanish | $9.00 | $7.00 | $18.00 | $14.00 |
DCPGPT | DCP Gulf Plains Truck Loading Facility | $9.00 | $7.00 | $18.00 | $14.00 |
DCPGPTS | DCP Gulf Plains Truck Loading Facility - Spanish | $9.00 | $7.00 | $18.00 | $14.00 |
DCPLG | DCP La Gloria Site | $9.00 | $7.00 | $18.00 | $14.00 |
DCPLGS | DCP La Gloria Site - Spanish | $9.00 | $7.00 | $18.00 | $14.00 |
DCPLGT | DCP La Gloria Truck Loading Facility | $9.00 | $7.00 | $18.00 | $14.00 |
DCPLGTS | DCP La Gloria Truck Loading Facility - Spanish | $9.00 | $7.00 | $18.00 | $14.00 |
DCPTR | DCP Three Rivers Site | $9.00 | $7.00 | $18.00 | $14.00 |
DCPTRT | DCP Three Rivers Truck Loading Facility | $9.00 | $7.00 | $18.00 | $14.00 |
EBTT | Epic Site Orientation | $7.00 | $5.00 | $18.00 | $14.00 |
EC | Elementis Chromium | $13.00 | $11.00 | $27.00 | $21.00 |
ECF | Elementis Chromium Fringe | $7.00 | $5.00 | $18.00 | $14.00 |
EIEC | Enbridge Ingleside Energy Center | $7.00 | $5.00 | $18.00 | $14.00 |
EL | EPIC Permit to Work | $7.00 | $5.00 | $18.00 | $14.00 |
ES | LyondellBasell/Equistar Site | $29.00 | $22.00 | $54.00 | $43.00 |
FHRSWP | FHR Safe Work Practices | $7.00 | $5.00 | $18.00 | $14.00 |
FL | Flint Hills Safety Lead | $7.00 | $5.00 | $18.00 | $14.00 |
FLOTOX | Flint Hills LOTOX | $7.00 | $5.00 | $18.00 | $14.00 |
FS | Flint Hills Site Specific | $13.00 | $11.00 | $27.00 | $21.00 |
HC | Celanese Bishop Site | $13.00 | $11.00 | $27.00 | $21.00 |
HCBASF | BASF Unit Orientation | $7.00 | $5.00 | $18.00 | $14.00 |
HCGOLF | Celanese Golf Cart Training | $7.00 | $5.00 | $18.00 | $14.00 |
HCPR | Celanese Permit Receiver | $7.00 | $5.00 | $18.00 | $14.00 |
HCS | Celanese Bishop Site - Spanish | $13.00 | $11.00 | $27.00 | $21.00 |
HCUO | Celanese Unit Overview | $7.00 | $5.00 | $18.00 | $14.00 |
HCUOS | Celanese Unit Overview Spanish | $7.00 | $5.00 | $18.00 | $14.00 |
HF | Flint Hills Alky | $18.00 | $13.00 | $36.00 | $29.00 |
JA | HEP Javelina Site Specific | $7.00 | $5.00 | $18.00 | $14.00 |
LSGR | Life Saving Golden Rules | $9.00 | $7.00 | $18.00 | $14.00 |
MMPCC | Magellan Midstream Partners Corpus Christi | $9.00 | $7.00 | $18.00 | $14.00 |
OI | OxyChem Ingleside Site | $13.00 | $11.00 | $27.00 | $21.00 |
OIS | OxyChem Ingleside Site - Spanish | $13.00 | $11.00 | $27.00 | $21.00 |
OQ | OQ Site | $9.00 | $7.00 | $18.00 | $14.00 |
OQENV | OQ Environmental Training | $9.00 | $7.00 | $18.00 | $14.00 |
PCC | Pinoak Orientation Corpus Christi | $7.00 | $5.00 | $18.00 | $14.00 |
SSSAB | Safe,Secure Stay at Buckeye | $9.00 | $7.00 | $18.00 | $14.00 |
SXW | SouthCross Energy Woodsboro | $9.00 | $7.00 | $18.00 | $14.00 |
SXWE | SouthCross Energy Employees | $9.00 | $7.00 | $18.00 | $14.00 |
VA | ArcelorMittal Safety Lead | $9.00 | $7.00 | $18.00 | $14.00 |
VADO | ArcelorMittal Driver Safety | $9.00 | $7.00 | $18.00 | $14.00 |
VAEO | ArcelorMittal Safety Lead - Employees Only | $9.00 | $7.00 | $18.00 | $14.00 |
VR | Valero Site Specific | $39.00 | $31.00 | $78.00 | $62.00 |
VRF | Valero Corpus Christi Fringe | $29.00 | $22.00 | $54.00 | $43.00 |
VSSO1 | ArcelorMittal Site Safety Orientation | $9.00 | $7.00 | $18.00 | $14.00 |
VTRA | Valero Three Rivers Alky | $7.00 | $5.00 | $18.00 | $14.00 |
VTRRCR | Valero Three Rivers RCRA | $7.00 | $5.00 | $18.00 | $14.00 |
VTRS | Valero Three Rivers Site | $18.00 | $14.00 | $36.00 | $29.00 |
VTRSF | Valero Three Rivers Site Fringe | $18.00 | $14.00 | $36.00 | $29.00 |
Specialty Courses
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
ACMGR | Asbestos-Containing Material (ACM) Gasket Removal | $9.00 | $7.00 | $18.00 | $14.00 |
AI | Accident Investigation | $22.00 | $18.00 | $31.00 | $25.00 |
AW | Asbestos Awareness | $18.00 | $14.00 | $36.00 | $29.00 |
BZ | Benzene Training | $9.00 | $7.00 | $18.00 | $14.00 |
CS | Confined Space Entrant & Attendant Training | $27.00 | $21.00 | $54.00 | $43.00 |
DSC | Driver Safety Course | $9.00 | $7.00 | $18.00 | $14.00 |
EO | Electrical Safety Orientation | $9.00 | $7.00 | $18.00 | $14.00 |
FM | Formaldehyde Training | $9.00 | $7.00 | $18.00 | $14.00 |
FP | Fall Protection | $31.00 | $25.00 | $63.00 | $50.00 |
FPS | Fall Protection Spanish | $9.00 | $7.00 | $18.00 | $14.00 |
GHS | Globally Harmonized Systems | $9.00 | $7.00 | $18.00 | $14.00 |
HEAT | Heat Stress Awareness | $9.00 | $7.00 | $18.00 | $14.00 |
HPT | Hand and Power Tool Safety | $9.00 | $7.00 | $18.00 | $14.00 |
HS | Hydrogen Sulfide (H2S) Refinery Trained | $9.00 | $7.00 | $18.00 | $14.00 |
HSS | Hydrogen Sulfide (H2S) Refinery Trained Spanish | $9.00 | $7.00 | $18.00 | $14.00 |
HX | Hexavalent Chromium | $9.00 | $7.00 | $18.00 | $14.00 |
HZ | Hazard Communication | $18.00 | $14.00 | $36.00 | $29.00 |
LA | Lead Awareness | $9.00 | $7.00 | $18.00 | $14.00 |
LOTO | Lockout Tagout | $9.00 | $7.00 | $18.00 | $14.00 |
LOTOS | Lockout Tagout Spanish | $9.00 | $7.00 | $18.00 | $14.00 |
LS | Lifting Safety | $9.00 | $7.00 | $18.00 | $14.00 |
MRSEC | Maritime Security (MarSec) Training | $7.00 | $5.00 | $18.00 | $14.00 |
MRSECS | Maritime Security (MarSec) Training - Spanish | $7.00 | $5.00 | $18.00 | $14.00 |
PB | Bloodborne Pathogens | $18.00 | $14.00 | $36.00 | $29.00 |
RCF | Refractory Ceramic Fiber Training | $9.00 | $7.00 | $18.00 | $14.00 |
RCSGI | Respirable Crystalline Silica | $9.00 | $7.00 | $18.00 | $14.00 |
SC | Scaffold User | $18.00 | $14.00 | $36.00 | $29.00 |
SO | Spanish Orientation | $34.00 | $27.00 | $72.00 | $57.00 |
TS | Trenching & Excavation | $9.00 | $7.00 | $18.00 | $14.00 |
WO | Welding Orientation | $9.00 | $7.00 | $18.00 | $14.00 |
ARSC Training
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
A03CSE | ARSC Confined Space Entrant & Attendant | $18.00 | $14.00 | $36.00 | $29.00 |
A03FWA | ARSC Fire Watch Training | $9.00 | $9.00 | $18.00 | $14.00 |
A03RSP | ARSC Respiratory Protection | $9.00 | $9.00 | $18.00 | $14.00 |
Practical (Hands-On) Training
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
CG | Citgo Gasket Removal | $29.00 | $22.00 | $54.00 | $43.00 |
FW | Fire Watch Training | $22.00 | $18.00 | $45.00 | $36.00 |
RS | Respirator Safety | $27.00 | $21.00 | $54.00 | $43.00 |
SA | Air "Bottle Watch" | $9.00 | $7.00 | $18.00 | $14.00 |
Instructor-Led Training
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
CITGOPT | Citgo Permit Receiver | $21.00 | $16.00 | $45.00 | $36.00 |
FACPRARC | American Red Cross First Aid,CPR,& AED Training | $50.00 | $41.00 | $95.00 | $77.00 |
FLT | Forklift (Powered Industrial Truck) Training | $36.00 | $29.00 | $72.00 | $57.00 |
MLSB | Aerial-Lift & Scissor Lift Training (Straight or Articulated Boom & Scissor-lift) | $157.00 | $126.00 | $315.00 | $252.00 |
Hazwoper- Instructor Led
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
HAZ24I | Hazwoper 24-Hour | $270.00 | $225.00 | $540.00 | $432.00 |
HAZ40I | Hazwoper 40-Hour | $427.00 | $342.00 | $630.00 | $504.00 |
HAZ8RI | Hazwoper 8-Hour Refresher | $112.00 | $90.00 | $180.00 | $144.00 |
HAZFRO | Hazwoper 8 hour First Responder Operations |
Hazwoper- Online Courses
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
HAZ24O | Hazwoper 24-Hour (Online) | $140.00 | $112.00 | $280.00 | $224.00 |
HAZ40O | Hazwoper 40-Hour (Online) | $225.00 | $180.00 | $450.00 | $360.00 |
HAZ8RO | Hazwoper 8-Hour Refresher(Online) | $72.00 | $58.00 | $144.00 | $117.00 |
New Hire Orientations
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
CECEO | CEC Expanded Orientation | $31.00 | $31.00 | $63.00 | $49.00 |
CECO | CEC Orientation | $9.00 | $9.00 | $18.00 | $14.00 |
MCO | The Mundy Companies Orientation | $9.00 | $9.00 | $18.00 | $14.00 |
NHBI | New Hire Brace Industries | $9.00 | $9.00 | $18.00 | $14.00 |
NHBIS | New Hire Brace Industries - Spanish | $9.00 | $9.00 | $18.00 | $14.00 |
NHSE | New Hire Scott Electric | $7.00 | $7.00 | $18.00 | $14.00 |
SET | Sage Enviro-Tech Orientation | $9.00 | $9.00 | $18.00 | $14.00 |
Rabalais I & E Constructors
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
RABBE | Rabalais Basic Electric Work Practice | $9.00 | $7.00 | $18.00 | $14.00 |
RABCS | Rabalais Confined Space | $9.00 | $7.00 | $18.00 | $14.00 |
RABFP | Rabalais Fall Protection | $9.00 | $7.00 | $18.00 | $14.00 |
RABH | Rabalais Housekeeping | $9.00 | $7.00 | $18.00 | $14.00 |
RABHC | Rabalais Hearing Conservation | $9.00 | $7.00 | $18.00 | $14.00 |
RABHP | Rabalais Hand & Power Tools | $9.00 | $7.00 | $18.00 | $14.00 |
RABHS | Rabalais Heat Stress | $9.00 | $7.00 | $18.00 | $14.00 |
RABHZ | Rabalais Hazard Communication | $9.00 | $7.00 | $18.00 | $14.00 |
RABJA | Rabalais Job Safety & Job Hazard Analysis | $9.00 | $7.00 | $18.00 | $14.00 |
RABPB | Rabalais Bloodborne Pathogen | $9.00 | $7.00 | $18.00 | $14.00 |
RABPPE | Rabalais Personal Protective Equipment | $9.00 | $7.00 | $18.00 | $14.00 |
RABVS | Rabalais Vehicle Safety | $9.00 | $7.00 | $18.00 | $14.00 |
S2 Verify
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
03SSV | Social Security Verification | $5.00 | $5.00 | $5.00 | $5.00 |
03SSV-ADV | Social Security Verification Advanced Search | $7.00 | $7.00 | $7.00 | $7.00 |
Texas Industrial Medical (361) 299-2891
Course Code | Course Title | Member | Member & ABC Member | Non-Member | Non-Member & ABC Member |
---|---|---|---|---|---|
AD | Audiometric | $16.00 | $16.00 | $32.00 | $32.00 |
ADM | Audiometric with Data Management | $23.00 | $23.00 | $46.00 | $46.00 |
PMQ | Pulmonary with Medical Questionnaire | $26.00 | $26.00 | $52.00 | $52.00 |
RF | Respiratory Fit | $18.00 | $18.00 | $36.00 | $36.00 |